Top Mounted Silenced Box Type Hydraulic Breaker for Excavator Digger
Basic Info.
Model NO. | 01BOXBR |
Brand List5 | Wacker Neuson Gradall Ihi Sunward Sumitomo |
Brand List4 | Link-Belt Mitsubishi Holland Samsung Terex |
Weight Class | Mini Micro Small 1.5 3 3t 5 13 20 35 |
Material | Q355/460/690, Nm400/500/600 |
Brand List2 | Hyundai Volvo Daewoo Doosan Yanmar Takeuchi |
Brand List3 | Zoomlion Liugong Lovol Dragline Bagger Gehl |
Brand List1 | Cat Case Jcb John Deere Hitachi Kobelco Kubota |
Transport Package | Seaworthy Packing |
Specification | 1 to 55 ton tonne |
Trademark | OEM, CJ, Neutral |
Origin | China |
HS Code | 8431499900 |
Product Description
Top Mounted Silenced Box Type Hydraulic Breaker
(Well-engineered and Built to Last)
Product Description
Hydraulic breaker (hammer) is a heavy construction machinery, installed in excavators, backhoe loaders, skid steer loaders and fixed equipment. It is hydraulically driven to break rocks into smaller sizes or concrete structures into manageable fragments. They are such versatile tools that can handle a wide variety of jobs and come in different sizes and models to meet specific needs.
A good breaker is built durable and is commonly used in a variety of applications such as demolition, construction, road-building, mining and quarrying, tunneling, and landscaping.
Type of housing
Product Parameters
Model | JRB1 | JRB2 | JRB3 | JRB4 | JRB6 | JRB8 | JRB9 | JRB16 | JRB19 | JRB35 | JRB45 | JRB50 | JRB55 | JRB60 | JRB65 |
Weight, kg | 100 | 167 | 194 | 363 | 450 | 730 | 970 | 1950 | 2050 | 3000 | 3300 | 4250 | 4900 | 5400 | 7400 |
Overall length, mm | 1000 | 1300 | 1400 | 1700 | 1750 | 2100 | 2400 | 2700 | 2860 | 3100 | 3286 | 3800 | 3700 | 4200 | 4300 |
Oil press, bar | 90-120 | 90-120 | 90-120 | 110-140 | 110-160 | 120-170 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 180-220 | 200-240 | 200-240 |
Oil flow, lpm | 15-25 | 20-40 | 25-50 | 40-70 | 50-90 | 60-100 | 80-120 | 120-160 | 130-170 | 170-220 | 200-300 | 210-290 | 220-300 | 230-320 | 360-450 |
Beat frequency, bmp | 900-1400 | 700-1200 | 600-1100 | 500-900 | 500-800 | 400-700 | 400-700 | 400-700 | 400-600 | 250-400 | 250-350 | 200-350 | 200-250 | 150-200 | 150-200 |
Hose diameter, inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 |
Chisel diameter, mm | 40 | 45 | 53 | 68/70 | 75 | 85 | 100 | 135 | 140 | 155 | 165 | 175 | 185 | 195 | 205 |
Weight class, tonne | 0.8-2.0 | 1.2-3.0 | 2.5-4.5 | 4-7 | 6-9 | 7-14 | 11-16 | 19-26 | 19-26 | 28-40 | 36-45 | 40-55 | 50-60 | 55-65 | 65-100 |
Company Profile
RJ Attachements is a custom metal fabricator. In 1990, we started as a small firm from making wear plate only. After 30 years growth, today we are operating from our 3000 square meters manufacturing facility where we employ in excess of 30 people. We are fully equipped with machinery like plate edge milling machine, CNC plasma cutting machine, CNC bending machines, CNC shearing machines, plate bending rolls, etc. RJ is approved supplier of steel structures for tunnel construction projects national wide in China. All our products are well engineered and built to last. More than 70% were exported to developed countries like Australia, USA, UK and Canada.
Exhibitions
Team Building