46.87kg Carbon Steel Forged Construction Machinery Hardware
46.87kg carbon steel forged construction machinery hardware Basic information: Our certifications:;
Basic Info.
Model NO. | HBYL-236 |
Material | Stainless Steel |
Application | Metal Processing Machinery Parts |
Weight | 46.87kg |
Transport Package | Pallets or as Your Demand |
Specification | according to drawing |
Trademark | none |
Origin | China |
HS Code | 7202490000 |
Production Capacity | 500000PCS/Year |
Product Description
46.87kg carbon steel forged construction machinery hardwareBasic information:
Model no | customized | Color | as your demand |
Blank Process | china manufacturing steel forging | Forging tolorance | according to drawing |
Machining Process | CNC machining/lathing/milliing/turning/boring | Machined surface quality | according to your requirement |
Machining Tolearnce | from 0.005mm-0.01mm-0.1mm | Surface treatment | as your demand |
Package for Steel forging | Pallet or as your demand | Transportation package | pallets |
Service for Steel forging | metal parts solution as per customer's drawing | Trade mark | none |
Certifications | ISO9001,IATF16949, | HS code | 7202490000 |
origin | china |
Our certifications:
You may also like
Send inquiry
Send now